RustyWilly's Portrait Type Collection - Baseball
Year(s) | ACC | Name | Card # | Players | Comments | |
1 | 1870 | - | The World Newspaper Woodcut | - | William Arhur "Candy" Cummings | HOFer inducted in 1939 |
2 | 1884 | - | Cut from 1884 Lorillard “Climax” Red Tin Tobacco "Representatives of Professional Base Ball in America" Poster | - | Harry Duffield Stovey | SABR - "Most Overlooked 19th Century Ballplayer for HOF" |
3 | 1887 | N28 | Allen & Ginter | - | Charles Albert " The Old Roman" Comiskey | HOFer inducted in 1939 |
4 | 1887 | N172 | Old Judge Cigarettes "Brown's Champions" | - | "Parisian" Bob Caruthers | 19th Century Star Pitcher |
6 | 1887 | N172 | Old Judge Cigarettes | - | Charles Gardner "Old Hoss" Radbourn | HOFer inducted in 1939 |
- | 1887 | N172 | Old Judge Cigarettes | - | William "Harry" Wright | HOFer inducted in 1953 |
8 | 1887 | N284 | Buchner Gold Coin | - | Christian Friedrich Wilhelm von der Ahe | Man Who Invented the St. Louis Cardinals |
8 | 1888 | E223 | G&B Chewing Gum | - | James Henry "Orator Jim" O'Rourke | HOFer inducted in 1945 |
9 | 1888 | N43 | Allen & Ginter | - | William "Buck" Ewing | HOFer inducted in 1939 |
10 | 1888 | N162 | Goodwin Champions | - | "Sir" Timothy John Keefe | HOFer inducted in 1964 |
11 | 1888 | N403 | Yum Yum Tobacco | - | Michael Francis "Smiling Mickey" Welch | HOFer inducted in 1973 |
12 | 1888 | - | H.D. Smith & Co. | - | Samuel Luther "Big Sam" Thompson | HOFer inducted in 1974 |
- | 1888 | - | H.D. Smith & Co. | - | James Laurie "Deacon" White | HOFer inducted in 2013 |
13 | 1888-9 | N173 | Old Judge Cabinets | - | Adrian Constantine "Cap" Anson | HOFer inducted in 1939 |
14 | 1889 | A35 | Goodwin & Co. Album | - | John Montgomery "Monte" Ward | HOFer inducted in 1964 |
TBD | 1889 | N526 | Diamond S Cigars | - | Dennis Joseph "Big Dan" Brouthers | HOFer inducted in 1945 |
15 | 1895 | N526 | Number 7 Cigars | - | Michael Joseph "King" Kelly | HOFer inducted in 1945 |
16 | 1895 | N300 | Mayo's Cut Plug | - | William Robert "Sliding Billy" Hamilton | HOFer inducted in 1961 |
- | 1895 | N300 | Mayo's Cut Plug | - | James Edward "Pony" Ryan | White Stockings Great |
17 | 1895 | N566 | Newsboy Cabinets | 175 | Amos Wilson "The Hoosier Thunderbolt" Rusie | HOFer inducted in 1977 |
18 | 1898 | PE4 | Cameo Pepsin Gum Pins | - | John Alexander "Bid" McPhee | HOFer inducted in 2000 |
19 | 1899-1900 | M101-1 | Sporting News Supplements | - | Charles Augustus "Kid" Nichols | HOFer inducted in 1949 |
20 | 1903 | E107 | Breisch Williams Type 1 | - | George Stacey Davis | HOFer inducted in 1998 |
21 | 1904 | WG2/3 | Fan Craze A.L. | - | Elmer Harrison Flick | HOFer inducted in 1963 |
22 | 1906 | WG2/3 | Fan Craze N.L. | - | Edward Hugh "Ned" Hanlon | HOFer inducted in 1996 |
23 | 1909 | - | Cabanas | - | Carlos "Bebe" Royer | Inaugural Member of Cuban HOF-1939 |
24 | 1909 | E90-1 | American Caramel | - | Hugh Ambrose "Ee-Yah" Jennings | HOFer inducted in 1945 |
25 | 1909 | E95 | Philadelphia Caramel | - | Victor Gazaway Willis | HOFer inducted in 1995 |
26 | 1909 | E254 | Colgan's Chips Stars of the Diamond | - | "Iron Man" Joseph Jerome McGinnity | HOFer inducted in 1946 |
27 | 1909 | M101-2 | Sporting News Supplements | - | Byron Bancroft "Ban" Johnson | HOFer inducted in 1937 |
28 | 1909 | T204 | Ramly | - | Clark Calvin "Old Fox" Griffith | HOFer inducted in 1946 |
29 | 1909 | T204 | Ramly T.T.T | - | James Robert "Loafer" McAleer | "The Best Defensive Outfielder of the 1890s" - Bill James |
30 | 1909 | T206 | American Beauty Cigarettes | - | Tyrus Raymond "The Georgia Peach" Cobb | HOFer inducted in 1936 |
31 | 1909 | T206 | Broadleaf Cigarettes | - | Jacob Peter "Eagle Eye" Beckley | HOFer inducted in 1971 |
32 | 1909 | T206 | Carolina Brights Cigarettes | - | James Jospeh Collins | HOFer inducted in 1945 |
33 | 1909 | T206 | Cycle Cigarettes | - | Richard William "Rube" Marquard | HOFer inducted in 1971 |
34 | 1909 | T206 | El Principe de Gales Cigarettes | - | William Henry "Wee Willie" Keeler | HOFer inducted in 1939 |
35 | 1909 | T206 | Hindu Cigarettes | - | Denton True "Cyclone" Young | HOFer inducted in 1937 |
36 | 1909 | T206 | Old Mill Cigarettes | - | John Dwight "Happy Jack" Chesbro | HOFer inducted in 1946 |
37 | 1909 | T206 | Piedmont Cigarettes | - | Rhoderick John "Little Rhody" Wallace | HOFer inducted in 1953 |
38 | 1909 | T206 | Piedmont Cigarettes (350-460 Subjects) | - | Lawrence Joseph Doyle | Giants Great |
39 | 1909 | T206 | Sovereign Cigarettes | - | George Edward "Rube" Waddell | HOFer inducted in 1946 |
40 | 1909 | T206 | Sweet Caporal Cigarettes (350 Subjects, Factory 25, VA) | - | Walter Perry "The Big Train" Johnson | HOFer inducted in 1936 |
41 | 1909 | T206 | Sweet Caporal Cigarettes (150 Subjects, Factory 30, NY) | - | Adrian "Addie" Joss | HOFer inducted in 1978 |
42 | 1910 | E90-2 | American Caramel | - | John Peter "Honus-The Flying Dutchman" Wagner | HOFer inducted in 1936 |
43 | 1910 | E96 | Philadelphia Caramel | - | Napoleon "Larry" Lajoie | HOFer inducted in 1937 |
44 | 1910 | E103 | Williams Caramel | - | Samuel Earl "Wahoo Sam" Crawford | HOFer inducted in 1957 |
45 | 1910 | E104-I | Nadja Caramels | - | Charles Albert "Chief" Bender | HOFer inducted in 1953 |
46 | 1910-2 | P2 | Sweet Caporal Pins | - | Frederick Clifford "Cap" Clarke | HOFer inducted in 1945 |
47 | 1911 | D359 | Rochester Baking | - | John Franklin "Home Run" Baker | HOFer inducted in 1955 |
48 | 1911 | M116 | Sporting Life | - | Hugh Duffy | HOFer inducted in 1945 |
49 | 1911 | S74 | Silks - Colored, Old Mill Cigarettes | - | Edward Joseph "The Candy Kid" Konetchy | Wisconsin Athletic Hall of Famer |
50 | 1911 | T205 | American Beauty Cigarettes | - | Roger Philip "The Duke of Tralee" Bresnahan | HOFer inducted in 1945 |
51 | 1911 | T205 | Broadleaf Cigarettes | - | Thomas Andrew "Wee Tommy" Leach | Pirate Great |
52 | 1911 | T205 | Cycle Cigarettes | - | John Joseph "Mugsy-Little Napoleon" McGraw | HOFer inducted in 1937 |
53 | 1911 | T205 | Drum Cigarettes | - | Mordecai Peter Centennial "Three Finger" Brown | HOFer inducted in 1949 |
54 | 1911 | T205 | Hassan Cigarettes (Factory 30, NY) | - | Zachariah Davis "Buck" Wheat | HOFer inducted in 1959 |
55 | 1911 | T205 | Hassan Cigarettes (Factory 649, NY) | - | Charles Louis "Deacon" Phillippe | 1903 WS Star |
56 | 1911 | T205 | Honest Long Cut Cigarettes | - | John Joseph "Crab-Trojan" Evers | HOFer inducted in 1946 |
57 | 1911 | T205 | Piedmont Cigarettes (Factory 25, VA) | - | Christopher "Christy" Mathewson | HOFer inducted in 1936 |
58 | 1911 | T205 | Piedmont Cigarettes (Factory 42, NC) | - | Samuel "The Goshen Schoolmaster" Leever | Pirates' Hurler and 4× 20-Game Winner |
59 | 1911 | T205 | Polar Bear Cigarettes | - | Joseph Bert Tinker | HOFer inducted in 1946 |
60 | 1911 | T205 | Sovereign Cigarettes | - | George C. "Mooney" Gibson | Canadian Baseball HOFer |
61 | 1911 | T205 | Sweet Caporal Cigarettes (Factory 42, NC) | - | Frank Leroy Chance | HOFer inducted in 1946 |
62 | 1912 | T332 | Helmar Stamps | - | John Picus "Jack" Quinn | National Polish-American Sports Hall of Famer |
63 | 1912 | C46 | Imperial Tobacco | 27 | Joseph James Kelly | HOFer inducted in 1971 |
64 | 1912 | E254 | Colgan's Red Borders | - | Charles Benjamin "Babe" Adams | 2× World Series Champion |
65 | 1912 | T202 | Hassan Triple Folders | - | William Frederick "Bad Bill" Dahlen | SABR "Most Overlooked" for HOF |
66 | 1912 | T207 | Broadleaf Cigarettes | - | Rafael D. Almeida | Cuban Hall of Famer |
67 | 1912 | T207 | Recruit Little Cigars | - | Max George "Scoops" Carey | HOFer inducted in 1961 |
68 | 1913 | WG6 | Tom Barker | - | Edward Augustine "Big Ed" Walsh | HOFer inducted in 1946 |
69 | 1914 | E145 | Cracker Jack | 6 | Edward Stewart "Gettysburg Eddie" Plank | HOFer inducted in 1946 |
70 | 1914 | T213 | Coupon Cigarettes Type 2 | - | Miller James "The Mighty Mite" Huggins | HOFer inducted in 1964 |
71 | 1914 | - | Pritchard Advertising Stamps | - | John Tortes "Chief" Meyers | "Curves" Star |
72 | 1916 | D381 | Fleischmann Bakery | - | Walter James Vincent "Rabbit" Maranville | HOFer inducted in 1954 |
73 | 1919-21 | W514 | - | 69 | Urban Charles "Red" Faber | HOFer inducted in 1964 |
74 | 1920 | W516 | - | 27 | Harry Bartholomew Hooper | HOFer inducted in 1971 |
75 | 1920 | W519 | - | 9 | Wilbert "Uncle Robbie" Robinson | HOFer inducted in 1945 |
76 | 1921 | E121 | American Caramel Company | - | William Edward "Wild Bill" Donovan | Tigers Record Holder for Win % (.862) |
77 | 1921 | E253 | Oxford Confectionary | - | Tristram E. "Tris-The Grey Eagle-Spoke" Speaker | HOFer inducted in 1937 |
78 | 1921 | W516-2-2 | - | 22 | Edd J. Roush | HOFer inducted in 1962 |
79 | 1921 | W551 | - | - | "Georgeous" George Harold Sisler | HOFer inducted in 1939 |
80 | 1921-2 | W575-1 | - | - | William Edward "Wild Bill" Donovan | Tigers Record Holder for Win % (.862) |
81 | 1921-2 | - | Schapira Brothers Big Show Candy | - | Jacob Ellsworth Daubert | Cincinnati Reds Hall of Famer |
82 | 1921-2 | - | Witmor Candy Company (Series of 80, Type 1) | - | William Edward "Wild Bill" Donovan | Tigers Record Holder for Win % (.862) |
83 | 1922 | V89 | William Paterson | 7 | William Edward Kamm | Third Base Master |
- | 1922 | V89 | William Paterson | 16 | Raymond William "Cracker" Schalk | HOFer inducted in 1955 |
84 | 1922 | W461 | Exhibits | - | "Silent" George Joseph Burns | Giant Lead Off Man |
- | 1922 | W461 | Exhibits | - | William G. "Billy" Evans | HOFer inducted in 1973 |
- | 1922 | W461 | Exhibits | - | William Joseph "Catfish-Old Arbitrator" Klem | HOFer inducted in 1953 |
- | 1922 | W461 | Exhibits | - | Charles "Cy" Rigler | Umpiring Great |
85 | 1922 | W503 | - | 20 | Carl William Mays | Headhunter |
- | 1922 | W503 | - | 27 | Ross Middlebrook "Pep" Youngs | HOFer inducted in 1972 |
86 | 1922 | W575-2 | - | - | George Lange "High Pockets" Kelly | HOFer inducted in 1973 |
TBD | 1923 | E123 | Curtis Ireland | - | Eppa "Jeptha" Rixey | HOFer inducted in 1963 |
87 | 1923 | V117 | Maple Crispette | 19 | James Leroy "Sunny Jim" Bottomley | HOFer inducted in 1974 |
88 | 1923 | V100 | Willard's Chocolates | - | Cornelius Alexander "Connie Mack-The Tall Tactician" McGillicuddy, Sr. | HOFer inducted in 1937 |
89 | 1923 | W515 | - | 16 | Burleigh Arland "Ole Stubblebeard" Grimes | HOFer inducted in 1964 |
90 | 1923-4 | - | Exhibits | - | Charles Dillon "The Old Professor-Casey" Stengel | HOFer inducted in 1966 |
91 | 1923-4 | - | Nacionales | 37 | Andy Cooper | HOFer inducted in 2006 |
- | 1923-4 | - | Nacionales | 50 | José de la Caridad "El Diamante Negro" Méndez y Baez | HOFer inducted in 2006 |
92 | 1923-4 | - | Tomas Gutierrez | 64 | John Henry "Pop" Lloyd | HOFer inducted in 1977 |
93 | 1924 | V122 | Willard's Chocolates | 2 | Edward Trowbridge "Cocky" Collins, Sr. | HOFer inducted in 1939 |
94 | 1924 | N258 | Diaz Cigarettes | 50 | Theodore Amar Lyons | HOFer inducted in 1955 |
- | 1924 | N258 | Diaz Cigarettes | 57 | Stanley Anthony Coveleski | HOFer inducted in 1969 |
96 | 1924-5 | - | Aguilitas | 871 | Biz Mackey | HOFer inducted in 2006 |
97 | 1925 | D32 | Drake's Cake | 61 | George Herman "Babe-Bambino-The Sultan of Swat" Ruth | HOFer inducted in 1936 |
98 | 1925 | W461 | Exhibits | William H. "Billy" Southworth | HOFer inducted in 2008 | |
99 | 1925-31 | W590 | - | - | Frank Francis "The Fordham Flash" Frisch | HOFer inducted in 1947 |
100 | 1926 | - | Holland World's Champions Washington Senators | 5 | Edgar Charles "Sam" Rice | HOFer inducted in 1963 |
101 | 1926 | M101-7 | Sporting News Supplements | - | Harold Joseph "Pie" Traynor | HOFer inducted in 1948 |
102 | 1926 | - | Spalding Champion | - | David James "Beauty" Bancroft | HOFer inducted in 1971 |
103 | 1926 | W512 | - | 9 | Rogers "Rajah" Hornsby | HOFer inducted in 1942 |
104 | 1926-7 | - | Aguilitas | 829 | Armando Marsans | Inaugural Member of Cuban Baseball HOF (1939) |
105 | 1926-9 | - | Exhibits Postcard Back | - | Clarence Arthur "Dazzy" Vance | HOFer inducted in 1955 |
TBD | 1927 | W560 | - | - | Jesse Joseph "Pop" Haines | HOFer inducted in 1970 |
108 | 1927 | FC59 | Honey Boy | 15 | Harry Edwin "Slug" Heilmann | HOFer inducted in 1952 |
109 | 1928 | - | Exhibits Pacific Coast League | - | Howard Earl "Rock" Averill | HOFer inducted in 1975 |
110 | 1928 | - | Exhibits Postcard Back | 15 | Joseph Wheeler Sewell | HOFer inducted in 1977 |
111 | 1928 | E210 | York Caramels | 43 | Arthur "Artie" Neukom Nehf | 2x World Series Champion |
- | 1928 | E210 | York Caramels | 59 | Lloyd James "Little Poison" Waner | HOFer inducted in 1967 |
112 | 1928 | W502 | - | 59 | Lloyd James "Little Poison" Waner | HOFer inducted in 1967 |
113 | 1928 | W513 | - | 68 | Herbert Jefferis "The Knight of Kennett Square" Pennock | HOFer inducted in 1948 |
114 | 1928 | F50 | Harrington's Ice Cream | 45 | Paul Glee "Big Poison" Waner | HOFer inducted in 1952 |
115 | 1928 | F50 | Tharp's Ice Cream | 59 | Lloyd James "Little Poison" Waner | HOFer inducted in 1967 |
116 | 1928 | F50 | Yuengling's Ice Cream | 30 | Waite Charles "Schoolboy" Hoyt | HOFer inducted in 1969 |
117 | 1929 | - | Lindy Theatre | - | James Emory "Jimmie-Double X-The Beast" Foxx | HOFer inducted in 1951 |
118 | 1929 | - | Orient Theatre | - | James Joseph "Jimmy" Dykes | 2× World Series Champion |
119 | 1929 | R315 | - | - | Lewis Robert "Hack" Wilson | HOFer inducted in 1979 |
120 | 1930 | - | Baguer Chocolate | - | Henry Emmett "Heinie" Manush | HOFer inducted in 1964 |
121 | 1930 | PR4 | Cracker Jack Pins | - | Robert Moses "Lefty" Grove | HOFer inducted in 1947 |
122 | 1931 | - | Metropolitan Studio St. Louis Cardinals | - | Samuel "Sam" Breadon | Cardinals Owner: 1920 to 1947 |
123 | 1931 | W517 | - | 12 | Travis Calvin "Stonewall" Jackson | HOFer inducted in 1982 |
124 | 1932 | R328 | U.S. Caramel | 5 | Earle Bryan "The Kentucky Colonel" Combs | HOFer inducted in 1970 |
125 | 1932 | - | Wheaties Minneapolis Millers | - | Joseph John "Unser Choe" Hauser | Minor League HR King |
126 | 1933 | R319 | Goudey | 127 | "Master" Melvin Thomas Ott | HOFer inducted in 1951 |
127 | 1933 | R305 | Tattoo Orbit | - | Jay Hannah "Dizzy" Dean | HOFer inducted in 1953 |
128 | 1933 | R308 | Tattoo Orbit | 162 | Wesley Cheek Ferrell | Best Hitting Pitcher of All-Time |
129 | 1933 | V353 | World Wide Gum | 31 | Anthony Michael "Push 'Em Up Tony" Lazzeri | HOFer inducted in 1991 |
130 | 1934 | - | Annis Furs | 10 | Leon Allen "Goose" Goslin | HOFer inducted in 1968 |
131 | 1934 | - | Diamond Matchbooks | - | Stanley Camfield "Smiling Stan" Hack | 5× All-Star |
132 | 1934 | V354 | World Wide Gum | 53 | William Harold "Memphis Bill" Terry | HOFer inducted in 1954 |
133 | 1934-6 | R327 | Diamond Stars | 18 | Charles James "Chick" Hafey | HOFer inducted in 1971 |
134 | 1935 | - | George Burke Detroit Tigers Stamps | - | Gordon Stanley "Mickey" Cochrane | HOFer inducted in 1947 |
135 | 1933 | R300 | George C. Miller | - | Aloysius Harry "Bucketfoot Al" Simmons | HOFer inducted in 1953 |
136 | 1936 | R311 | Glossy Finish | - | Joseph Edward Cronin | HOFer inducted in 1956 |
137 | 1936 | R322 | Goudey | - | Henry Benjamin "Hammerin' Hank" Greenberg | HOFer inducted in 1956 |
138 | 1936 | R314 | Goudey Wide Pen | - | Frederick Charles "Freddie-Lindy" Lindstrom | HOFer inducted in 1976 |
- | 1936 | R314 | Goudey Wide Pen | - | Melvin Leroy "Chief" Harder | Indians All-Time Team Member |
139 | 1936 | R311 | Leather Finish | - | Charles Leonard "The Mechanical Man" Gehringer | HOFer inducted in 1949 |
140 | 1936 | R312 | Color Tint | - | Charles Herbert "Red" Ruffing | HOFer inducted in 1967 |
141 | 1936 | R313 | National Chicle "Fine Pens" | - | Vernon Louis "Lefty-Goofy" Gomez | HOFer inducted in 1972 |
142 | 1936 | WG8 | S & S Game | - | Hazen Shirley "KiKi" Cuyler | HOFer inducted in 1968 |
143 | 1936 | V355 | World Wide Gum | 51 | Joseph Paul "Deadpan Joe-Joltin' Joe-The Yankee Clipper" DiMaggio | HOFer inducted in 1955 |
- | 1936 | V355 | World Wide Gum | 53 | Joseph Vincent "Marse Joe" McCarthy | HOFer inducted in 1957 |
144 | 1937 | F7 | Dixie Lids | - | Joseph Michael "Ducky Wucky-Muscles" Medwick | HOFer inducted in 1968 |
145 | 1937 | F273-27 | Kellogg's Pep Stamps | 6 | William Jennings Bryan "Billy" Herman | HOFer inducted in 1975 |
146 | 1938 | - | Cincinnati Reds Team Issue | - | William Boyd "Deacon" McKechnie | HOFer inducted in 1962 |
147 | 1938 | PM8 | Our National Game Pin | - | Joseph Vincent "Marse Joe" McCarthy | HOFer inducted in 1957 |
148 | 1938 | - | Sawyer Biscuit | - | Charles John "Jolly Cholly-Charlie" Grimm | Cubs Great |
149 | 1938 | - | Wheaties | - | Cecil Howell Travis | Senators Great |
150 | 1939 | R303-B | Goudey Premiums Black & White | - | Joseph L. Gordon | HOFer inducted in 2009 |
151 | 1939 | - | Centennial Of Baseball Stamps | - | Abner Doubleday | Mythical "inventor" of Baseball |
152 | 1939 | - | Michigan Sportservice | - | Thomas Jefferson Davis "Tommy" Bridges | 6× All-Star |
153 | 1939 | R334 | Playball | 82 | Charles Herbert "The Hoosier Hammer" Klein | HOFer inducted in 1980 |
154 | 1940 | R335 | Playball | 7 | William Malcolm "Bill" Dickey | HOFer inducted in 1954 |
155 | 1940 | W711-2 | Reds Harry Hartman | - | Ernesto Natali "Bocci-Schnozz" Lombardi | HOFer inducted in 1986 |
- | 1940 | W711-2 | Reds Harry Hartman | - | Frank Andrew "Buck" McCormick | 9× All-Star (1938–1946) |
156 | 1941 | R330 | Double Play | 69-70 | Lucius Benjamin "Luke-Old Aches and Pains" Appling | HOFer inducted in 1964 |
157 | 1941 | R324 | Goudey | 20 | "King" Carl Owen "The Meal Ticket" Hubbell | HOFer inducted in 1947 |
158 | 1941 | R336 | Play Ball | 10 | Joseph Floyd "Arky" Vaughan | HOFer inducted in 1985 |
159 | 1941 | W754 | St. Louis Cardinals Team Issue | - | Wesley Branch "Mahatma" Rickey | HOFer inducted in 1967 |
160 | 1943 | - | Imprenta Montiel | - | Rogelio Valdés | Cuban Baseball HOFer |
161 | 1945-6 | - | Caramelo Deportivo | 30 | Raymond Brown | HOFer inducted in 2006 |
- | 1945-6 | - | Caramelo Deportivo | 93 | Ramón "El Profesor" Bragaña Palacios | Cuban Baseball Hall Of Famer |
162 | 1946-7 | - | Campo Alegre | 2 | Adolfo Domingo De Guzmán "Dolf" Luque | Inducted into Cuban HOF in 1957 |
163 | 1946-7 | - | Fotos Postcards | - | Martin "El Inmortal Lanzador" DiHigo | HOFer inducted in 1977 |
164 | 1946-7 | - | Propagandas Montiel | 56 | Charles Leo "Gabby" Hartnett | HOFer inducted in 1955 |
165 | 1947 | - | Bond Bread Exhibit Size | - | John Robert "Johnny-The Big Cat" Mize | HOFer inducted in 1981 |
166 | 1947 | D323 | Tip Top Bread | - | Robert Pershing "Bobby" Doerr | HOFer inducted in 1986 |
- | 1947 | D323 | Tip Top Bread | - | Elwin Charles "Preacher" Roe | 5× All-Star |
167 | 1947-66 | W461 | Exhibits | - | Donald Scott "Big D" Drysdale | HOFer inducted in 1984 |
168 | 1948 | R406-1 | Bowman | 36 | Stanley Frank "Stan the Man" Musial | HOFer inducted in 1969 |
169 | 1948 | - | Cleveland Indians Picture Back | - | William Louis "Bill" Veeck Jr. | HOFer inducted in 1991 |
170 | 1948 | R346 | Blue Tint | 2 | Leo Ernest "Lippy-The Lip" Durocher | HOFer inducted in 1994 |
171 | 1948 | - | Leaf | 32 | Warren Edward Spahn | HOFer inducted in 1973 |
172 | 1948 | R448 | Swell Sport Thrills | 19 | "Rapid" Robert "Bob" William Andrew Feller | HOFer inducted in 1962 |
173 | 1948-9 | - | Caramelos El Indio | 20 | Agapito "Triple Feo" Mayor | Cuban HOF Inductee-1970 |
- | 1948-9 | - | Caramelos El Indio | 89 | Lorenzo "Chiquitin" Cabrera | Cuban HOF Inductee-1985 |
174 | 1948-9 | - | Toleteros | - | Willard Brown | HOFer inducted in 2006 |
175 | 1949 | - | Bill McGowan's School for Umpires Postcard | - | William A. "Little Joe Chest" McGowan | HOFer inducted in 1992 |
176 | 1949 | R406-2 | Bowman | 98 | Phillip Francis "Scooter" Rizzuto | HOFer inducted in 1994 |
177 | 1949 | - | Eureka Sportstamp | 2 | Ford Christopher Frick | HOFer inducted in 1970 |
178 | 1949-50 | - | Acebo | - | Raymond Emmett Dandridge | HOFer inducted in 1987 |
179 | 1949-50 | - | Toleteros | - | Hilton Smith | HOFer inducted in 2001 |
- | 1949-50 | - | Toleteros | - | George "Tubby" Scales | Negro Leagues Great |
- | 1949-50 | - | Toleteros | - | Arthur Lee "Artie" Wilson | 7× NgL All-Star |
180 | 1950 | D358 | Drake's TV Baseball Series | 19 | Harold Henry "Pee Wee-The Little Colonel" Reese | HOFer inducted in 1984 |
181 | 1950s | PM-10 | - | - | Dominic Paul "The Little Professor" DiMaggio | 7× All-Star |
182 | 1950 | R406-4 | Bowman | 8 | George Clyde Kell | HOFer inducted in 1983 |
183 | 1950 | R423 | - | 74 | Donald "Newk" Newcombe | 1956 NL MVP |
184 | 1950 | W576 | Callahan | - | Alexander Joy Cartwright Jr. | HOFer inducted in 1938 |
- | 1950 | W576 | Callahan | - | Henry Chadwick | HOFer inducted in 1938 |
- | 1950 | W576 | Callahan | - | Albert Benjamin "Happy" Chandler | HOFer inducted in 1982 |
- | 1950 | W576 | Callahan | - | Thomas Henry Connolly | HOFer inducted in 1953 |
- | 1950 | W576 | Callahan | - | Edward James "Big Ed" Delahanty | HOFer inducted in 1945 |
- | 1950 | W576 | Callahan | - | Albert Goodwill Spalding | HOFer inducted in 1939 |
- | 1950 | W576 | Callahan | - | George Wright | HOFer inducted in 1937 |
185 | 1950 | - | Cuban Baseball Postcard "Coca Cola" | - | Fermin "Mike" Guerra Romero | Elected to Cuban Baseball HOF (1969) |
186 | 1950-1 | - | Toleteros | - | Juan Esteban "The Dominican Deer-Tetelo" Vargas | Member of Puerto Rican Hall of Fame |
187 | 1951 | - | Berk Ross | 4-8 | "Rockin'" Robin Evan Roberts | HOFer inducted in 1976 |
188 | 1951 | R406-5 | Bowman | 58 | Enos Bradsher "Country" Slaughter | HOFer inducted in 1985 |
189 | 1951 | R414-5 | Topps Red Backs | 8 | Early "Gus" Wynn Jr. | HOFer inducted in 1972 |
190 | 1952 | - | Berk Ross | Albert Fred "Red" Schoendienst | HOFer inducted in 1989 | |
191 | 1952 | R406-6 | Bowman | 158 | Stanley Raymond "Bucky" Harris | HOFer inducted in 1975 |
192 | 1952 | - | Parkhurst Frostade | 66 | Walter Emmons "Smokey" Alston | HOFer inducted in 1983 |
193 | 1952 | R414-6 | Topps | 407 | Edwin Lee "Eddie" Mathews Jr. | HOFer inducted in 1978 |
194 | 1952 | - | Wheaties | - | Robert Granville "Bob" Lemon | HOFer inducted in 1976 |
195 | 1953 | R406-8 | Bowman B&W | 28 | James Hoyt Wilhelm | HOFer inducted in 1985 |
196 | 1953 | R406-7 | Bowman Color | 117 | Edwin Donald "Duke-The Silver Fox" Snider | HOFer inducted in 1980 |
197 | 1953 | - | Dixie Lids | - | Allie Pierce "The Superchief" Reynolds | 6× World Series Champion |
198 | 1953 | - | Red Man Tobacco | 15 | Ralph McPherran Kiner | HOFer inducted in 1975 |
199 | 1953 | R414-7 | Topps | 1 | Jack Roosevelt "Jackie" Robinson | HOFer inducted in 1962 |
- | 1953 | R414-7 | Topps | 220 | Leroy Robert "Satchel" Paige | HOFer inducted in 1971 |
200 | 1954 | R406-9 | Bowman | 90 | Roy "Campy" Campanella | HOFer inducted in 1969 |
201 | 1954 | - | Dan-Dee Potato Chips | - | Lawrence Eugene "Larry" Doby | HOFer inducted in 1998 |
202 | 1954 | - | N.Y. Journal American | - | Monford "Monte" Irvin | HOFer inducted in 1973 |
203 | 1954 | - | Red Heart | - | Don Richard "Richie-Putt-Putt-Whitey" Ashburn | HOFer inducted in 1995 |
204 | 1954 | R414-8 | Topps | 94 | Ernest "Ernie-Mr. Cub" Banks | HOFer inducted in 1977 |
205 | 1954 | - | Wilson Franks | - | Jacob Nelson "Nellie" Fox | HOFer inducted in 1997 |
206 | 1955-7 | - | Yankees Picture Pack | - | Alfred Manuel "Billy" Martin, Jr. | Yankees Skipper |
207 | 1955 | R406-10 | Bowman | 265 | Albert Joseph Barlick | HOFer inducted in 1989 |
- | 1955 | R406-10 | Bowman | 283 | Nestor L. Chylak Jr. | HOFer inducted in 1999 |
- | 1955 | R406-10 | Bowman | 315 | Robert Cal Hubbard | HOFer inducted in 1976 |
208 | 1955 | - | Stahl-Meyer Franks | - | Gilbert James "Gil" McDougald | 5× World Series Champion |
209 | 1955 | R414-9 | Topps | 24 | Harold "Prince Hal" Newhouser | HOFer inducted in 1992 |
210 | 1956-7 | - | Chicle Peloteros | 5 | Silvio García Rendon | Cuban Great |
211 | 1956-7 | - | Seattle Rainiers PCL Popcorn/Gil's Drive-in | - | Francis Joseph "Lefty" O'Doul | The Man In The Green Suit |
212 | 1956 | - | Rodeo Meats Athletics | - | Louis Boudreau | HOFer inducted in 1970 |
213 | 1956 | R414-11 | Topps | 1 | William Harridge | HOFer inducted in 1972 |
214 | 1957 | R414-12 | Topps | 328 | Brooks Calbert "The Vacuum Cleaner" Robinson Jr. | HOFer inducted in 1983 |
215 | 1958 | - | Bond Bread Buffalo Bisons | - | Luscious "Luke" Easter | Buffalo Baseball HOFer |
216 | 1958 | - | Hires Root Beer | 21 | Richard Morrow "Dick" Groat | 6× All-Star |
217 | 1958 | - | Packard-Bell | - | Gilbert Raymond Hodges | HOFer inducted in 2022 |
218 | 1958 | - | Topps | - | Henry Louis "Hammerin'" Hank Aaron | HOFer inducted in 1982 |
219 | 1958-9 | - | Shillito's / Boys' Shop | - | Gerald Thomas "Jerry" Lynch | Member of Cincinnati Reds Hall of Fame |
220 | 1958-61 | - | Jay Publishing | - | Donald James Larsen | World Series 1956, Game 5, Perfect Game |
221 | 1959 | - | Bazooka | - | Willie Howard "Say Hey" Mays Jr. | HOFer inducted in 1979 |
222 | 1959 | - | Fleer Ted Williams | 17 | Theodore Samuel "Kid-Ted-Teddy Ballgame-Thumper-The Splendid Splinter" Williams | HOFer inducted in 1966 |
